Tuesday Night
| 1. Design Paintings | 9. NOYB | ||||||||||||||||
| 2. Varsity Liquors | 10. Elm Tree GC | ||||||||||||||||
| 3. Davison Surveying | 11. Central City | ||||||||||||||||
| 4. Hussmann Refrigeration | 12. Mark’s Pizzeria | ||||||||||||||||
| 5. Faberzak Concrete | 13. Service Master | ||||||||||||||||
| 6. Bruce’s Autos | 14. The Dark Horse | ||||||||||||||||
| 7. De’Raddo’s | 15. Cortland Granite | ||||||||||||||||
| 8. Cortland Cable Co. | 16. Trailer Park Boys | ||||||||||||||||
| DATE | PARTNERS | Tee 1 | Tee 2 | Tee 3 & 4 | Tee 5 | Tee 6 | Tee 7 | Tee 8 | Tee 9 | ||||||||
| 4/19 | 1-4/2-3 | 7-10 | 3-14 | 2-15 | 5-12 | 6-11 | 4-8 | 9-13 | 1-16 | ||||||||
| 4/26 | 1-3/2-4 | 5-10 | 1-15 | 3-12 | 14-16 | 4-6 | 2-13 | 9-11 | 7-8 | ||||||||
| 5/3 | 1-2/3-4 | 12-16 | 13-15 | 5-8 | 1-14 | 3-10 | 6-7 | 4-9 | 2-11 | ||||||||
| 5/10 | 1-4/2-3 | 3-8 | 1-13 | 5-6 | 11-15 | 10-16 | 2-4 | 7-9 | 12-14 | ||||||||
| 5/17 | 1-3/2-4 | 2-7 | 11-13 | 10-14 | 3-6 | 4-15 | 1-12 | 5-9 | 8-16 | ||||||||
| 5/24 | 1-2/3-4 | 8-14 | 10-12 | 4-13 | 6-16 | 1-11 | 7-15 | 3-9 | 2-5 | ||||||||
| 5/31 | 1-4/2-3 | 4-11 | 8-12 | 6-14 | 5-15 | 7-13 | 2-3 | 9-16 | 1-10 | ||||||||
| 6/7 | 1-3/2-4 | 8-10 | 3-15 | 1-4 | 7-11 | 6-12 | 5-13 | 9-14 | 2-16 | ||||||||
| 6/14 | 1-2/3-4 | 3-13 | 2-14 | 15-16 | 5-11 | 4-7 | 1-8 | 9-12 | 6-10 | ||||||||
| 6/21 | 1-4/2-3 | 14-15 | 1-7 | 2-12 | 13-16 | 4-5 | 3-11 | 9-10 | 6-8 | ||||||||
| 6/28 | 1-3/2-4 | 5-7 | 12-15 | 11-16 | 2-10 | OF | 13-14 | 1-6 | 8-9 | 3-4 | |||||||
| 7/5 | 1-2/3-4 | 11-14 | 3-7 | 12-13 | 4-16 | 2-8 | 10-15 | 6-9 | 1-5 | ||||||||
| 7/12 | 1-4/2-3 | 3-5 | 8-15 | 4-14 | 10-13 | 11-12 | 2-6 | 1-9 | 7-16 | ||||||||
| 7/19 | 1-3/2-4 | 4-12 | 5-16 | 6-15 | 7-14 | 8-13 | 1-3 | 2-9 | 10-11 | ||||||||
| 7/26 | 1-2/3-4 | 5-14 | 1-2 | 7-12 | 8-11 | 6-13 | 3-16 | 9-15 | 4-10 | ||||||||
| 8/2 | 1-3/2-4 | ROLL OFF/RAINDATE | |||||||||||||||
| 8/9 | 1-2/3-4 | ROLL OFF/RAINDATE | |||||||||||||||
| 8/16 | PLAY OFFS | ||||||||||||||||
| 8/23 | PLAY OFFS | ||||||||||||||||
| 8/30 | PLAY OFFS | ||||||||||||||||
| NOTES: | REGULAR MATCHES START AT 5:30 PM AND PLAY OFFS AT 5:00 PM!!! | ||||||||||||||||
| TOURNAMENT JULY 25th 8:00 AM | JULY 24th | AT 8:00 AM | |||||||||||||||
__________________________________________
Thursday Night
2011 RECREATION GOLF LEAGUE
THURSDAY SECTION
1 Cutting Edge Lawn and Landscape
2 P T.M.
3 Troopers
4 Gators
5 New Hope Farms
6 Bushwackers
7 Frank and Mary’s
8 Bestway Construction
9.P.T.M.2
10 Red Dragon
11 Dougs Power Sports
12 Wilcox Tire Service
13C&BAssembly
14 Meldrim Paint
Date Partner Tee 1 Tee 2 Tee 3 & 4 Tee 5 Tee 6 Tee7 Tee 8 &9
4/21 1-4 2-3 5-10 3-12 4-11 2-13 7-8 1-14 6-9
4/28 1-3 2-4 3-10 2-11 5-8 4-9 1-13 12-14 6-7
5/5 1-2 3-4 10-14 1-12 3-8 11-13 4-7 2-9 5-6
5/12 1-4 2-3 10-12 1-11 9-13 2-7 4-5 8-14 3-6
5/19 1-3 2-4 Roll Off Roll Off Roll Off Roll off
5/26 1-2 3-4 1-10 7-13 2-5 3-4 9-11 8-12 6-14
6/2 1-4 2-3 8-10 7-11 5-13 1-9 2-3 4-14 6-12
6/9 1-3 2-4 6-10 3-13 4-12 5-11 2-14 1-8 7-9
6/16 1-2 3-4 4-10 5-9 1-7 13-14 2-12 3-11 6-8
6/23 1-4 2-3 Roll Off Roll Off Roll Off Roll off
6/30 1-3 2-4 2-10 5-7 12-13 4-8 11-14 3-9 1-6
7/7 1-2 3-4 10-13 3-7 2-8 9-14 11-12 1-5 4-6
7/14 1-4 2-3 10-11 7-14 1-4 3-5 8-13 9-12 2-6
7/21 1-3 2-4 10-9 5-14 7-12 2-4 8-11 1-3 6-13
7/24 League Tourny League Tourny League Tourny League Tourny
7/28 1-2 3-4 7-10 1-2 3-14 4-13 5-12 8-9 6-11
8/4 1-3 2-4 Roll off Rain Date Roll off Rain date Roll off
8/11 1-2 3-4 Roll off rain date Roll off rain date Roll off
8/18 Playoff
8/25 Playoff
9/1 Playoff
Note all matches start at 5:30.

